The table below provides a quick comparison of the most common Cloud POS solutions available in the Australian market. Each has strengths in certain areas and we can advise on the most appropriate solution for your business - but there is nothing like a live demo to help you decide! Please contact us to arrange one today.
Feature | Lightspeed Retail X | Lightspeed Restaurant | Abacus |
Native IOS App for Stability, Usability and true Offline capabilities | (better stability, faster response, true off-line mode, can use without Internet) | (html5 app - basically a web page that runs as a skin on the Safari web browser, prone to crashing, won't run properly for extended period without Internet | (better stability, faster response, true off-line mode, can use without Internet indefinitely) |
Updates Delivered within App | (partial, requires download from App store) | (immediate from within App via Apple Enterprise certification - rapid bug fix if required), Also available on App store | |
For Hospitality | |||
For Retail | |||
Order Dockets | |||
Order Label Printing | |||
Customisable Order Dockets | (print size only) | ||
Customisable Receipt Layout | (footer only) | ||
Inventory Management | - advanced | ||
Bar Code Scanner | |||
Bar Code Printing | |||
Bump (Kitchen Display) Screen | - advanced | ||
Self Ordering Kiosk | |||
Customer Display Screen | |||
Coursing | ($180/month plan) | ($69/month plan) | |
At Table Ordering App | |||
Table Management Screen | ($120/month plan) | ($69/month plan) | |
Scales Integration | |||
Time and Attendance | ($120/month plan) | ($69/month plan) | |
Third-party add-on Apps |
(yes, plus own Rostering, Loyalty, Bump Screen, Online Ordering, Online Reservations, iOS and Android App for Ordering and Loyalty) |
||
Rostering | (Deputy and other third party App) | (own and Deputy) | |
Loyalty Rewards | (punch cards) | (bar/QR code automated and points based system) | |
Sales/Stock Reporting | |||
Works Offline | for short periods (no perceptible difference) | for short periods (warning appears), waiterpads and bump screens can't talk back to Main POS | for up to 1 year (no perceptible difference, waiterpads, bump screens all continue to function flawlessly! Automatic synchronisation of POS Sales when back online. |
Cloud Based | |||
Xero Integration | |||
Integrated EFTPOS |
- Tyro
|
-Tyro, CBA | - Tyro, NAB, Westpac, Square |
Online Ordering | (third party App) | (own App) | |
Smart Phone Management | |||
Telephone line Caller Number ID recognition for customer pop up | |||
Pricelists | ($120/month plan) | ||
Surcharges | - automated per payment type | ||
Gift Cards/Vouchers | (third party App) | ||
Wastage | |||
Bar Tabs | |||
Custom Discount/Surcharge Reasons | ($100/month plan) | ||
Smart Phone Management | |||
Business Intelligence | - $99* and above plans only for Advanced reporting | - Lightspeed Insights - from $40-180 per site per month | - Business Intelligence module - $49 per month |
Target Customers | Small Retail stores, Fashion, Bike Shops, Franchises, Homewares, Gift Shops with/without E-commerce | Cafes, Bars and Restaurants, Simple Retail, Market stall holders without E-Commerce | Cafes, Bars, Restaurants, Brew Pubs, Fine Dining, Franchises, Fast Food, Clubs Whole Foods, Delis, Supermarkets with/without E-commerce |
Price per month* |
from $79* inc GST per register per month $200* inc GST a month for 3 registers. Multiple Outlet pricing starts at $289* inc GST per month. *when paid annually |
from $60 inc GST per register per month (Sell plan - limited functionality) $120 inc GST for 1 register per month (Manage plan) $180 inc GST for 1 register per month (Extend plan - closest to standard Abacus plan) Additional devices $40 inc GST per month Additional cost for third party add-on software for Loyalty rewards, Vouchers, Gift cards. |
from $69 +GST per register per month, each additional register $49 +GST per month $189 +GST per month for 4 registers, each additional register $25 +GST per month Kitchen Display Screen or Customer Facing Display is $25 +GST per device per month. $49 +GST per month each for Loyalty/Gift Card/Voucher module plus $49 +GST per month of Online Voucher ordering module. Online Reservations is $49 +GST per month. Customer Display Screen or Kitchen Screen is $25 +GST per month each. Table Ordering iPad for multiple devices is $98 +GST per month. Self Ordering Kiosk is $79 +GST per month, per Kiosk, plus hardware cost either $6000 +GST per unit or $20 +GST per day over 12 months billed monthly. Web site Online Ordering can be self provisioned from within the back office for no cost. Custom IOS&Android App for Online ordering and Loyalty - $POA +GST total setup and $98 +GST per month per site (includes Loyalty module) Campaign Module to generate custom campaigns and email and sms customer database. $49 ex GST per month. Abacus Pay Merchant Gateway for Web / App Ordering fee is a Transaction Cost of 2.9% of order value. |